• Get your Camino Frances Guidebook here.
  • For 2024 Pilgrims: €50,- donation = 1 year with no ads on the forum + 90% off any 2024 Guide. More here.
    (Discount code sent to you by Private Message after your donation)
  • ⚠️ Emergency contact in Spain - Dial 112 and AlertCops app. More on this here.

78% of pilgrims walk the Camino Frances

sillydoll

Veteran Member
Time of past OR future Camino
2002 CF: 2004 from Paris: 2006 VF: 2007 CF: 2009 Aragones, Ingles, Finisterre: 2011 X 2 on CF: 2013 'Caracoles': 2014 CF and Ingles 'Caracoles":2015 Logrono-Burgos (Hospitalero San Anton): 2016 La Douay to Aosta/San Gimignano to Rome:
http://www.lavozdegalicia.es/lemos/2010 ... 263569.htm

The other five recognized routes share the rest of the Compostela pilgrims.

The French Way is still preferred by an overwhelming majority of pilgrims to reach the Compostela according to 2009 official data made public by the Archdiocese of Compostela.
Last year 78% of Compostela pilgrims made their way along the route . The remaining 22% of pilgrims are divided among the other recognized routes.
The Portuguese Way is second in number of users, followed the North, the Via de la Plata, the Primitive, the English and other paths.
A fact of importance to take into account in the current Holy Year is that in 2009 all roads surpassed the 2008 records. The average increase of nearly 20% remains almost constant since 2006, although in each year up more than a few tenths. In the case of 2009, it must be taken into account that there is always a surge of visitors than in previous years the conclusion of the Jacobean.
The French route also suffered the largest increase last year with more than 15,172 people in 2008: 2186 Portuguese, 2148, the North, 1150 Via de la Plata, 619, Primitive and 342, the English . In this section, the statistics offer a curious fact, since the rest of routes leading to Santiago had a decrease of 31 people from last year.
Despite the overwhelming dominance exerted in the French way the statistics are remarkable for the increase of users who experienced the other routes.
The main reason for the rising number of pilgrims in the alternative routes is the promotion by the various administrations and infrastructures of all kinds, primarily shelters and signage, which were provided in recent years.
Many also have the fear of running into a crowded schedule and may choose to escape the bustle.
The overall summary is that the attraction of the road, whatever the route chosen, continues to rise and this year will be a real invasion
 
New Original Camino Gear Designed Especially with The Modern Peregrino In Mind!
Transport luggage-passengers.
From airports to SJPP
Luggage from SJPP to Roncevalles
Thanks for posting these statistics, Sil. Do you know how they are determined? When routes intertwine, how is it calculated--always from the starting point? For example, A lot of people start out on the Camino del Norte in Irun but then in Oviedo, continue on the Primitivo which eventually empties out onto the Frances. If it were based on the starting point, Irun, it would be tallied as that person having walked the Norte but he really walked only part of the Norte and then the Primitivo. Is it counted as both?
 
I suspect that these particular stats refer to which route the pilgrims entered Galicia. They just seem to be Regional stats to me - I may be wrong.
There is so much promotion of el camino going on, all over Europe, that it is ironic to read the statement "
The French route also suffered the largest increase"
Poor old French route! Its as though Xacobeo is saying "suffer all the pilgrims to come unto us via the French route!"
 
The one from Galicia (the round) and the one from Castilla & Leon. Individually numbered and made by the same people that make the ones you see on your walk.
The Pilgrim Office asks for starting point and route, so the data is extracted from the following (which did not copy in a columnar format, so you have to intuit your own):

ITINERARIOS TOT 2006 TOT 2007 TOT 2008 TOT 2009
Camino Francés 82407 91872 98729 113001
Camino Portugués 6467 8110 9770 11956
Camino del Norte 5378 5871 7035 9183
Vía de la Plata 3523 4193 5104 6254
Camino Primitivo 1588 2569 2719 3388
Camino Inglés 804 1085 1451 1793
Otros caminos 210 326 333 302
Total general 100377 114026 125141 145877

PAÍS 2006 2007 2008 2009
Sarria 16215 18969 20853 26202
Saint Jean Pied de Port 10875 14040 15763 15826
Roncesvalles 9301 9001 9172 10564
León 6907 7691 8216 9411
Cebreiro 6590 7367 7874 9417
Ponferrada 5848 6050 6644 7913
Astorga 4213 4531 5050 5566
Pamplona 3342 3876 4327 4202
Tuy 2282 2760 3416 4169
Burgos 2823 2983 3179 3783
Le Puy 2738 2964 2818 3024
Oporto 1125 1763 2503 3236
Villafranca 2110 2110 2216 2725
Oviedo 1225 1828 2086 3362
Francia 1774 1870 1961 1892
Sevilla 1015 1432 1703 1905
Resto de Portugal 979 1196 1436 1563
Triacastela 1035 1312 1378 1611
Irún 875 1096 1356 1723
Ourense 943 1053 1333 1677
Ferrol 674 910 1223 1642
Valença do Minho 1336 1454 1188 1686
Somport 873 898 978 983
Resto de Castilla-León 637 893 968 1378
Samos 756 813 802 1074
Resto de Asturias 551 551 789 1151
Logroño 699 885 777 908
Ribadeo 678 661 753 898
Holanda 726 637 733 666
Alemania 628 769 720 729
Vilalba 558 693 664 842
Lugo 461 451 594 738
Bilbao 331 483 566 596
Resto de Euskadi 445 483 555 537
Santander 416 475 523 789
Mondoñedo 205 239 412 93
Ponte de Lima 410 375 408 456
Sahagún 293 354 381 422
Salamanca 223 261 368 460
Lisboa 72 219 357 449
Gijón 142 172 342 359
Suiza 232 323 331 297
Jaca 309 293 304 351
Avilés 23 217 300 312
Madrid -C.F. 208 247 300 340
Rabanal del Camino 395 278 269 361
Zamora 223 180 243 441
Vigo 40 95 240 102
Bélgica 315 284 230 261
Puente la Reina 168 203 221 176
Frómista 179 295 218 266
Mérida 289 259 218 242
Neda 121 167 198 139
Resto de Cantabria 139 140 192 222
Santo Domingo de la Calzada 244 157 190 225
Puebla de Sanabria 108 119 182 267
Lourdes 212 198 180 248
Braga 148 193 173 228
Vega de Valcarce 203 230 172 369
Vezelay 181 160 157 204
Chaves-Portugal 73 134 155 144
Cataluña 99 112 153 183
Carrión de los Condes 166 144 151 220
Hospital de Órbigo 161 121 151 169
Arles 158 167 148 170
Grandas de Salime 81 164 130 65
Allariz 31 125 15
A Gudiña 139 136 122 226
Bárcelona 70 55 116 93
Hendaya 104 177 100 120
Estella 78 99 99 110
Castilla la Mancha 18 34 84 9
Fonsagrada 203 218 83 56
Cáceres 62 59 76 74
Austria 78 79 72 118
Zaragoza 65 69 72 119
Xunqueira de Ambia 32 26 70 84
París 49 63 69 79
Resto de Andalucía 36 54 67 85
Abadín 65 72
Cadavo 69 30 64 38
Castrojeriz 33 29 64 31
Valencia 38 67 63 96
Italia 46 51 62 48
Tineo 73 83 58 69
Muxía 102 103 57 48
Canfranc 106 102 54 48
Comunidad Valenciana 45 31 53 51
Verín 114 62 53 60
Porriño 57 53 48 57
Finisterre 13 76 47 28
Nájera 54 40 44 46
Resto de Extremadura 28 27 39 52
Lourenzá 108 71 38 64
Murcia 9 20 38 13
Rábade 54 33 38 64
Granja de Moreruela 12 7 37 93
Roma 14 9 35 11
Vegadeo 3 1 35 9
Málaga 21 12 33 28
Granada 20 19 30 42
Irlanda 9 3 29 9
Salas 8 7 18 19
Reino Unido 24 16 16 15
Valcarlos 4 13 15 7
Valladolid 10 12 15 15
La Mesa 7 22 13 7
Laza 30 107 13 84
Grado 5 11 12 16
Benavente 17 8 11 18
Huelva 513 13 11 24
Polonia 5 5 10 77
Badajoz 12 8 7 23
República Chea 4 9 6 8
Córdoba 20 18 4 26
Resto de Europa 32 5 4 44
Andorra 2 1 3 1
Ortigueira 1 7 3 4
Pontedeume 8 3 2
San Juan de Ortega 2 8 3 4
Grecia 1 2
Luxemburgo 5 7 2 3
Monforte 9 2 10
Paradela 13 2
A Guarda 3 2 1
Cea 1
Dinamarca 25 15 1 5
Finlandia 3 1 1
Hungría 1 1 1 2
Jerusalem 2 1
Leyre 1 1
Pardellas 1
Betanzos 1 1
Egipto 1 1
Fonfría 3 7 5
Guntín 2
La Bañeza 4 2 2
Petín 2
Borres 5 2
Pontevedra 1
Vincios 14 6
Viveiro 2
TOTAL GENERAL 100377 114026 125141 145877

Note that Sarria is the most popular starting point, hence the crowding at the end.
 
Back
Top