• For 2024 Pilgrims: €50,- donation = 1 year with no ads on the forum + 90% off any 2024 Guide. More here.
    (Discount code sent to you by Private Message after your donation)

Search 69,459 Camino Questions

A quick question or two about getting to Astorga

domandanne

New Member
My wife and myself plan to spend the first two two weeks in October walking from Astorga to Sandiago de Compostela. We will be arriving in Bilbao and plan to get from there to Leon by train. What is the best way to get from Leon to Astorga?
Does anybody have any better suggestions and any advice would be appreciated.

Many thanks
 
Get a spanish phone number with Airalo. eSim, so no physical SIM card. Easy to use app to add more funds if needed.
The bus schedule:

LEON ASTORGA 06:00 06:50 3,30€ 6,25€
LEON ASTORGA 07:30 08:20 3,30€ 6,25€
LEON ASTORGA 08:30 09:20 3,30€ 6,25€
LEON ASTORGA 09:00 10:15 3,30€ 6,25€
LEON ASTORGA 09:30 10:20 3,30€ 6,25€
LEON ASTORGA 10:30 11:20 3,30€ 6,25€
LEON ASTORGA 12:30 13:20 3,30€ 6,25€
LEON ASTORGA 13:30 14:20 3,30€ 6,25€
LEON ASTORGA 14:30 15:20 3,30€ 6,25€
LEON ASTORGA 15:00 15:50 3,30€ 6,25€
LEON ASTORGA 15:30 16:20 3,30€ 6,25€
LEON ASTORGA 16:30 17:20 3,30€ 6,25€
LEON ASTORGA 17:00 17:50 3,30€ 6,25€
LEON ASTORGA 17:30 18:20 3,30€ 6,25€
LEON ASTORGA 18:30 19:45 3,30€ 6,25€
LEON ASTORGA 18:30 19:20 3,30€ 6,25€
LEON ASTORGA 19:30 20:20 3,30€ 6,25€
LEON ASTORGA 20:30 21:45 3,30€ 6,25€
LEON ASTORGA 20:30 21:20 3,30€ 6,25€
LEON ASTORGA 21:30 22:20 3,30€ 6,25€

The station is just down the hill from the cathedral.
 
I took the train from Leon to Astorga - it's less than an hour. When you get out of the train station, walk up the hill and veer right towards Gaudi's building (you'll see the spire), there is a great albergue just around the corner from there. cheers, Jane
 
3rd Edition. More content, training & pack guides avoid common mistakes, bed bugs etc
ALSA
León Astorga 06:00 06:50 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 07:30 08:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJVS
León Astorga 08:30 09:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 09:00 10:15 1h 15min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJVS
León Astorga 09:30 10:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJVS
León Astorga 10:30 11:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver D
León Astorga 10:30 11:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJVS
León Astorga 12:00 12:50 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver S
León Astorga 12:30 13:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 13:30 14:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJVSD
León Astorga 14:30 15:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 15:00 15:50 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 15:30 16:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 15:30 16:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver D
León Astorga 16:30 17:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJVS
León Astorga 17:00 17:50 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 17:30 18:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver D
León Astorga 17:30 18:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 18:30 19:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 18:30 19:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver D
León Astorga 18:30 19:45 1h 15min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 19:30 20:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 20:30 21:15 0h 45min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 20:30 21:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver SD
León Astorga 20:30 21:45 1h 15min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
León Astorga 21:30 22:20 0h 50min 3.6€ 6.85€ 01/01/2009 31/12/2099 normal no ver LMXJV
 
€2,-/day will present your project to thousands of visitors each day. All interested in the Camino de Santiago.

Most read last week in this forum

I begin my first Camino in mid-May from SJPdP. Due to time constraints related to available PTO, I unfortunately have to skip a few towns along the way if I am to start in SJPdP and end in...
I have just popped my Targeta Dorada (Golden Ticket) in my packing box. They cost €12 and cannot be bought online, but can be renewed online. If journeying too or from the Camino on Spanish trains...
Hi there i'm a first time Camino walker - planning for Sept this year. I have a question if anyone can help. We are going with friends but we can't fly out at the same time so we are going to fly...
Warning for those flying in to France -- there's a strike tomorrow April 25th, which likely will NOT prevent flying in or out of the country on international flights, but is very likely to affect...
Hi everyone! I would greatly appreciate your suggestions for the best summer beaches in Galicia that are easily accessible by car or bus from Santiago de Compostela. Thanks!
A friend due to walk from Sarria to SdC next month is now injured still wants to go along with group walking. Any advice on transport options for him to go from Stage to Stage. All options...

❓How to ask a question

How to post a new question on the Camino Forum.

Forum Rules

Forum Rules

Camino Updates on YouTube

Camino Conversations

Most downloaded Resources

This site is run by Ivar at

in Santiago de Compostela.
This site participates in the Amazon Affiliate program, designed to provide a means for Ivar to earn fees by linking to Amazon
Official Camino Passport (Credential) | 2024 Camino Guides
Back
Top